<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RiskAnalysis V1.0 Tool for WebRisk @ Iohelix.net</title>
	<atom:link href="http://www.imasuper.com/435/technology/riskanalysis-v10-tool-for-webrisk-iohelixnet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imasuper.com/435/technology/riskanalysis-v10-tool-for-webrisk-iohelixnet/</link>
	<description>A super hero. With no powers. Or motivation.</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:04:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: macnewbold</title>
		<link>http://www.imasuper.com/435/technology/riskanalysis-v10-tool-for-webrisk-iohelixnet/comment-page-1/#comment-15308</link>
		<dc:creator>macnewbold</dc:creator>
		<pubDate>Wed, 22 Jul 2009 10:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.imasuper.com/?p=435#comment-15308</guid>
		<description>This rocks, wiini! A couple of minor ideas/suggestions: a &quot;close&quot; link in the popped up window, and a &quot;refresh&quot; or &quot;reload&quot; link, a border or something to make the Black player stand out more against the black background, show trade probabilities based on number of cards each player has rather than just a general list of probabilities. 
 
This is an awesomely handy tool! </description>
		<content:encoded><![CDATA[<p>This rocks, wiini! A couple of minor ideas/suggestions: a &quot;close&quot; link in the popped up window, and a &quot;refresh&quot; or &quot;reload&quot; link, a border or something to make the Black player stand out more against the black background, show trade probabilities based on number of cards each player has rather than just a general list of probabilities.</p>
<p>This is an awesomely handy tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robohamster</title>
		<link>http://www.imasuper.com/435/technology/riskanalysis-v10-tool-for-webrisk-iohelixnet/comment-page-1/#comment-15101</link>
		<dc:creator>robohamster</dc:creator>
		<pubDate>Sat, 18 Jul 2009 23:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.imasuper.com/?p=435#comment-15101</guid>
		<description>Love this wiini, use it almost every turn, tyvm! </description>
		<content:encoded><![CDATA[<p>Love this wiini, use it almost every turn, tyvm!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herrimanjoe</title>
		<link>http://www.imasuper.com/435/technology/riskanalysis-v10-tool-for-webrisk-iohelixnet/comment-page-1/#comment-15020</link>
		<dc:creator>herrimanjoe</dc:creator>
		<pubDate>Fri, 17 Jul 2009 18:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.imasuper.com/?p=435#comment-15020</guid>
		<description>It&#039;s no secret that I&#039;m addicted to WebRisk, so naturally I&#039;m very excited about this new tool! It worked great for me. I&#039;m a little sad that my name didn&#039;t show up in your screenshots, but I guess that just means I&#039;ll have to join more games.</description>
		<content:encoded><![CDATA[<p>It&#8217;s no secret that I&#8217;m addicted to WebRisk, so naturally I&#8217;m very excited about this new tool! It worked great for me. I&#8217;m a little sad that my name didn&#8217;t show up in your screenshots, but I guess that just means I&#8217;ll have to join more games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benjam</title>
		<link>http://www.imasuper.com/435/technology/riskanalysis-v10-tool-for-webrisk-iohelixnet/comment-page-1/#comment-15025</link>
		<dc:creator>benjam</dc:creator>
		<pubDate>Fri, 17 Jul 2009 13:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.imasuper.com/?p=435#comment-15025</guid>
		<description>awesome job with this, it&#039;s much better than anything I could have created. 
 
I&#039;m still planning on making an in game version of this with possibly a bit more detail and info in it, but as you know, my TODO list is quite full squashing bugs on all my games. 
 
but thanks again for making this available, really great work. </description>
		<content:encoded><![CDATA[<p>awesome job with this, it&#039;s much better than anything I could have created.</p>
<p>I&#039;m still planning on making an in game version of this with possibly a bit more detail and info in it, but as you know, my TODO list is quite full squashing bugs on all my games.</p>
<p>but thanks again for making this available, really great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.imasuper.com/435/technology/riskanalysis-v10-tool-for-webrisk-iohelixnet/comment-page-1/#comment-15024</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 17 Jul 2009 13:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.imasuper.com/?p=435#comment-15024</guid>
		<description>Yeah... my own name didn&#039;t appear in the screen shots! 
 
Maybe this will be a nice little plug for WebRisk, too! </description>
		<content:encoded><![CDATA[<p>Yeah&#8230; my own name didn&#039;t appear in the screen shots!</p>
<p>Maybe this will be a nice little plug for WebRisk, too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

