<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Viewing Unencrypted Wifi Traffic in 5 Minutes or Less</title>
	<atom:link href="http://www.imasuper.com/51/technology/viewing-unencrypted-wifi-traffic-in-5-minutes-or-less/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imasuper.com/51/technology/viewing-unencrypted-wifi-traffic-in-5-minutes-or-less/</link>
	<description>A super hero. With no powers. Or motivation.</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:04:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: The Digital Life Show &#187; Sept 3 &#8211; the ipad and secure public hotspot browsing</title>
		<link>http://www.imasuper.com/51/technology/viewing-unencrypted-wifi-traffic-in-5-minutes-or-less/comment-page-1/#comment-60205</link>
		<dc:creator>The Digital Life Show &#187; Sept 3 &#8211; the ipad and secure public hotspot browsing</dc:creator>
		<pubDate>Mon, 19 Sep 2011 05:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.imasuper.com/?p=51#comment-60205</guid>
		<description>[...] How easy is it to view unencrypted wifi traffic ? [...]</description>
		<content:encoded><![CDATA[<p>[...] How easy is it to view unencrypted wifi traffic ? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gadianton</title>
		<link>http://www.imasuper.com/51/technology/viewing-unencrypted-wifi-traffic-in-5-minutes-or-less/comment-page-1/#comment-17210</link>
		<dc:creator>Gadianton</dc:creator>
		<pubDate>Thu, 20 Aug 2009 19:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.imasuper.com/?p=51#comment-17210</guid>
		<description>@rando: 
One reason is because backtrack has universal drivers that allow sniffing without any additional configuration. 
 
In windows, and many linux distros, the drivers aren&#039;t preconfigured to sniff wireless until they&#039;ve been connected to an AP. Of course, you can configure it to work as such (assuming you can find proper drivers) or you can just use an &#039;out of the box&#039; solution like backtrack. </description>
		<content:encoded><![CDATA[<p>@rando:</p>
<p>One reason is because backtrack has universal drivers that allow sniffing without any additional configuration.</p>
<p>In windows, and many linux distros, the drivers aren&#039;t preconfigured to sniff wireless until they&#039;ve been connected to an AP. Of course, you can configure it to work as such (assuming you can find proper drivers) or you can just use an &#039;out of the box&#039; solution like backtrack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rando</title>
		<link>http://www.imasuper.com/51/technology/viewing-unencrypted-wifi-traffic-in-5-minutes-or-less/comment-page-1/#comment-17191</link>
		<dc:creator>Rando</dc:creator>
		<pubDate>Thu, 20 Aug 2009 14:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.imasuper.com/?p=51#comment-17191</guid>
		<description>Why go through the whole backtrack exercise when I can just install Wireshark independently? </description>
		<content:encoded><![CDATA[<p>Why go through the whole backtrack exercise when I can just install Wireshark independently?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.imasuper.com/51/technology/viewing-unencrypted-wifi-traffic-in-5-minutes-or-less/comment-page-1/#comment-904</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 18 Dec 2008 00:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.imasuper.com/?p=51#comment-904</guid>
		<description>doesn&#039;t work with dell xps .. the interface appears as &#039;wlan0&#039; in iwconfig but not under wireshark&#039;s interface list .. only the &#039;loopback&#039; and &#039;any&#039; interface appears :( </description>
		<content:encoded><![CDATA[<p>doesn&#039;t work with dell xps .. the interface appears as &#039;wlan0&#039; in iwconfig but not under wireshark&#039;s interface list .. only the &#039;loopback&#039; and &#039;any&#039; interface appears <img src='http://www.imasuper.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I&#8217;m A Super.com &#187; GMail&#8217;s dirty little not-so-secret - It&#8217;s not always Encrypted</title>
		<link>http://www.imasuper.com/51/technology/viewing-unencrypted-wifi-traffic-in-5-minutes-or-less/comment-page-1/#comment-522</link>
		<dc:creator>I&#8217;m A Super.com &#187; GMail&#8217;s dirty little not-so-secret - It&#8217;s not always Encrypted</dc:creator>
		<pubDate>Wed, 29 Oct 2008 18:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.imasuper.com/?p=51#comment-522</guid>
		<description>[...] right, if you&#8217;re on an unecrypted wireless connection (see how easy it is to sniff wireless here), or on a network that is easily sniffed (such as your work), your gmail account is pretty much [...]</description>
		<content:encoded><![CDATA[<p>[...] right, if you&#8217;re on an unecrypted wireless connection (see how easy it is to sniff wireless here), or on a network that is easily sniffed (such as your work), your gmail account is pretty much [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

